When Was Mars Last in Virgo?
Updated October 5, 2026
As of October 2026, the last time was 2025: Mars was in Virgo from 17 June 2025 to 6 August 2025. Next: Mars first enters Virgo on 25 November 2026; retrograde motion carries it back and forth across the sign's boundary, so it enters twice in all and leaves for good on 15 July 2027.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Mars in Virgo, 2001–2051
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Virgo | Entered |
|---|---|---|---|
| 29 August 2002 | 15 October 2002 | 6.7 weeks | once |
| 10 August 2004 | 26 September 2004 | 6.7 weeks | once |
| 22 July 2006 | 8 September 2006 | 6.8 weeks | once |
| 1 July 2008 | 19 August 2008 | 7.0 weeks | once |
| 7 June 2010 | 29 July 2010 | 7.5 weeks | once |
| 11 November 2011 | 3 July 2012 | 7.7 months | once |
| 15 October 2013 | 7 December 2013 | 7.6 weeks | once |
| 25 September 2015 | 12 November 2015 | 7.0 weeks | once |
| 5 September 2017 | 22 October 2017 | 6.8 weeks | once |
| 18 August 2019 | 4 October 2019 | 6.7 weeks | once |
| 29 July 2021 | 15 September 2021 | 6.7 weeks | once |
| 10 July 2023 | 27 August 2023 | 6.9 weeks | once |
| 17 June 2025 | 6 August 2025 | 7.2 weeks | once |
| 25 November 2026 | 15 July 2027 | 4.9 months | 2 times |
| In Virgo: 25 Nov 2026 – 21 Feb 2027 · 14 May 2027 – 15 Jul 2027 | |||
| 24 October 2028 | 5 June 2029 | 3.8 months | 2 times |
| In Virgo: 24 Oct 2028 – 21 Dec 2028 · 7 Apr 2029 – 5 Jun 2029 | |||
| 2 October 2030 | 21 November 2030 | 7.1 weeks | once |
| 12 September 2032 | 30 October 2032 | 6.8 weeks | once |
| 24 August 2034 | 11 October 2034 | 6.7 weeks | once |
| 5 August 2036 | 21 September 2036 | 6.7 weeks | once |
| 17 July 2038 | 3 September 2038 | 6.8 weeks | once |
| 26 June 2040 | 14 August 2040 | 7.0 weeks | once |
| 30 May 2042 | 24 July 2042 | 7.8 weeks | once |
| 3 November 2043 | 25 June 2044 | 6.9 months | 2 times |
| In Virgo: 3 Nov 2043 – 19 Jan 2044 · 12 Feb 2044 – 25 Jun 2044 | |||
| 10 October 2045 | 30 November 2045 | 7.4 weeks | once |
| 20 September 2047 | 7 November 2047 | 6.9 weeks | once |
| 31 August 2049 | 17 October 2049 | 6.7 weeks | once |
| 13 August 2051 | 29 September 2051 | 6.7 weeks | once |
Search Mars in Virgo in the app
Mars retrograde in Virgo, 2001–2051
Retrograde periods with at least one station in Virgo: the date Mars stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 24 January 2012 23°05′ Virgo | 14 April 2012 3°40′ Virgo |
| 10 January 2027 10°25′ Virgo | 1 April 2027 20°55′ Leo |
| 14 February 2029 13°55′ Libra | 5 May 2029 24°55′ Virgo |
| 31 January 2044 0°52′ Libra | 21 April 2044 11°34′ Virgo |
How Mars moves through the zodiac
Across 1950–2075, Mars spent about 5.4 weeks to 7.1 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 23 months. 8% of passes included at least one retrograde dip back over a sign boundary.
Mars in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Virgo
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Mars's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within half an hour. Data generated 2026-10-04; page built 2026-10-05.