When Was Saturn Last in Sagittarius?
Updated October 5, 2026
As of October 2026, the last time was 2014–17: Saturn first entered Sagittarius on 23 December 2014 and, because retrograde motion carried it back and forth across the sign's boundary, entered it twice in all before leaving for good on 20 December 2017. Next: Saturn first enters Sagittarius on 21 February 2044; retrograde motion carries it back and forth across the sign's boundary, so it enters three times in all and leaves for good on 22 October 2047.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Every Saturn-in-Sagittarius pass, 1800–2200
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Sagittarius | Entered |
|---|---|---|---|
| 2 January 1809 | 29 December 1811 | 2.6 years | 2 times |
| In Sagittarius: 2 Jan 1809 – 29 May 1809 · 30 Sept 1809 – 29 Dec 1811 | |||
| 12 November 1838 | 7 November 1841 | 2.6 years | 2 times |
| In Sagittarius: 12 Nov 1838 – 7 Feb 1841 · 18 Jun 1841 – 7 Nov 1841 | |||
| 17 December 1867 | 15 December 1870 | 2.8 years | 2 times |
| In Sagittarius: 17 Dec 1867 – 28 Jun 1868 · 5 Sept 1868 – 15 Dec 1870 | |||
| 7 February 1897 | 17 October 1900 | 2.6 years | 3 times |
| In Sagittarius: 7 Feb 1897 – 9 Apr 1897 · 27 Oct 1897 – 21 Jan 1900 · 18 Jul 1900 – 17 Oct 1900 | |||
| 2 December 1926 | 30 November 1929 | 2.9 years | 2 times |
| In Sagittarius: 2 Dec 1926 – 15 Mar 1929 · 5 May 1929 – 30 Nov 1929 | |||
| 12 January 1956 | 5 January 1959 | 2.6 years | 2 times |
| In Sagittarius: 12 Jan 1956 – 14 May 1956 · 10 Oct 1956 – 5 Jan 1959 | |||
| 17 November 1985 | 12 November 1988 | 2.7 years | 2 times |
| In Sagittarius: 17 Nov 1985 – 13 Feb 1988 · 10 Jun 1988 – 12 Nov 1988 | |||
| 23 December 2014 | 20 December 2017 | 2.7 years | 2 times |
| In Sagittarius: 23 Dec 2014 – 15 Jun 2015 · 18 Sept 2015 – 20 Dec 2017 | |||
| 21 February 2044 | 22 October 2047 | 2.6 years | 3 times |
| In Sagittarius: 21 Feb 2044 – 25 Mar 2044 · 31 Oct 2044 – 24 Jan 2047 · 11 Jul 2047 – 22 Oct 2047 | |||
| 6 December 2073 | 3 December 2076 | 3.0 years | once |
| 17 January 2103 | 8 January 2106 | 2.5 years | 2 times |
| In Sagittarius: 17 Jan 2103 – 7 May 2103 · 15 Oct 2103 – 8 Jan 2106 | |||
| 20 November 2132 | 18 November 2135 | 2.7 years | 2 times |
| In Sagittarius: 20 Nov 2132 – 20 Feb 2135 · 1 Jun 2135 – 18 Nov 2135 | |||
| 28 December 2161 | 23 December 2164 | 2.7 years | 2 times |
| In Sagittarius: 28 Dec 2161 – 5 Jun 2162 · 24 Sept 2162 – 23 Dec 2164 | |||
| 5 November 2191 | 29 October 2194 | 2.6 years | 2 times |
| In Sagittarius: 5 Nov 2191 – 29 Jan 2194 · 1 Jul 2194 – 29 Oct 2194 | |||
Search Saturn in Sagittarius in the app
Born with Saturn in Sagittarius
- Born 2 December 1926 – 30 November 1929, except 15 March 1929 – 5 May 1929 (in Capricorn)
- Born 12 January 1956 – 5 January 1959, except 14 May 1956 – 10 October 1956 (in Scorpio)
- Born 17 November 1985 – 12 November 1988, except 13 February 1988 – 10 June 1988 (in Capricorn)
- Born 23 December 2014 – 20 December 2017, except 15 June 2015 – 18 September 2015 (in Scorpio)
On the days Saturn changes sign, the birth time decides: dates here are UTC. Enter your birth data to see your own chart.
Saturn retrograde in Sagittarius, the 2014–17 pass
Retrograde periods with at least one station in Sagittarius: the date Saturn stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 14 March 2015 4°55′ Sagittarius | 2 August 2015 28°16′ Scorpio |
| 25 March 2016 16°24′ Sagittarius | 13 August 2016 9°46′ Sagittarius |
| 6 April 2017 27°47′ Sagittarius | 25 August 2017 21°10′ Sagittarius |
How Saturn moves through the zodiac
Across 1800–2200, Saturn spent about 2.1 years to 2.9 years in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 29 years. 84% of passes included at least one retrograde dip back over a sign boundary.
Saturn in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Sagittarius
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Saturn's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within an hour. Data generated 2026-10-04; page built 2026-10-05.