When Was Jupiter Last in Sagittarius?
Updated October 5, 2026
As of October 2026, the last time was 2018–19: Jupiter was in Sagittarius from 8 November 2018 to 2 December 2019. Next: Jupiter enters Sagittarius on 22 October 2030 and stays until 15 November 2031.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Every Jupiter-in-Sagittarius pass, 1850–2150
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Sagittarius | Entered |
|---|---|---|---|
| 8 November 1852 | 1 December 1853 | 13 months | once |
| 22 October 1864 | 15 November 1865 | 13 months | once |
| 10 February 1876 | 25 October 1877 | 12 months | 3 times |
| In Sagittarius: 10 Feb 1876 – 23 Apr 1876 · 4 Oct 1876 – 1 Mar 1877 · 10 Jun 1877 – 25 Oct 1877 | |||
| 14 January 1888 | 26 September 1889 | 12 months | 3 times |
| In Sagittarius: 14 Jan 1888 – 3 Jun 1888 · 11 Sept 1888 – 5 Feb 1889 · 23 Jul 1889 – 26 Sept 1889 | |||
| 26 December 1899 | 19 January 1901 | 13 months | once |
| 10 December 1911 | 2 January 1913 | 13 months | once |
| 24 November 1923 | 18 December 1924 | 13 months | once |
| 9 November 1935 | 2 December 1936 | 13 months | once |
| 24 October 1947 | 15 November 1948 | 13 months | once |
| 10 February 1959 | 26 October 1960 | 12 months | 3 times |
| In Sagittarius: 10 Feb 1959 – 24 Apr 1959 · 5 Oct 1959 – 1 Mar 1960 · 10 Jun 1960 – 26 Oct 1960 | |||
| 14 January 1971 | 25 September 1972 | 12 months | 3 times |
| In Sagittarius: 14 Jan 1971 – 5 Jun 1971 · 11 Sept 1971 – 6 Feb 1972 · 24 Jul 1972 – 25 Sept 1972 | |||
| 26 December 1982 | 19 January 1984 | 13 months | once |
| 9 December 1994 | 3 January 1996 | 13 months | once |
| 24 November 2006 | 18 December 2007 | 13 months | once |
| 8 November 2018 | 2 December 2019 | 13 months | once |
| 22 October 2030 | 15 November 2031 | 13 months | once |
| 8 February 2042 | 26 October 2043 | 12 months | 3 times |
| In Sagittarius: 8 Feb 2042 – 24 Apr 2042 · 4 Oct 2042 – 1 Mar 2043 · 9 Jun 2043 – 26 Oct 2043 | |||
| 13 January 2054 | 27 September 2055 | 12 months | 3 times |
| In Sagittarius: 13 Jan 2054 – 4 Jun 2054 · 10 Sept 2054 – 6 Feb 2055 · 23 Jul 2055 – 27 Sept 2055 | |||
| 25 December 2065 | 19 January 2067 | 13 months | once |
| 8 December 2077 | 2 January 2079 | 13 months | once |
| 23 November 2089 | 17 December 2090 | 13 months | once |
| 8 November 2101 | 2 December 2102 | 13 months | once |
| 22 October 2113 | 15 November 2114 | 13 months | once |
| 10 February 2125 | 27 October 2126 | 12 months | 3 times |
| In Sagittarius: 10 Feb 2125 – 23 Apr 2125 · 5 Oct 2125 – 3 Mar 2126 · 8 Jun 2126 – 27 Oct 2126 | |||
| 13 January 2137 | 28 September 2138 | 12 months | 3 times |
| In Sagittarius: 13 Jan 2137 – 3 Jun 2137 · 11 Sept 2137 – 6 Feb 2138 · 21 Jul 2138 – 28 Sept 2138 | |||
Search Jupiter in Sagittarius in the app
Jupiter retrograde in Sagittarius, 1986–2066
Retrograde periods with at least one station in Sagittarius: the date Jupiter stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 1 April 1995 15°23′ Sagittarius | 2 August 1995 5°31′ Sagittarius |
| 6 April 2007 19°46′ Sagittarius | 7 August 2007 9°55′ Sagittarius |
| 10 April 2019 24°21′ Sagittarius | 11 August 2019 14°30′ Sagittarius |
| 15 April 2031 28°59′ Sagittarius | 16 August 2031 19°08′ Sagittarius |
| 18 March 2042 2°04′ Sagittarius | 19 July 2042 22°12′ Scorpio |
| 20 April 2043 3°35′ Capricorn | 20 August 2043 23°45′ Sagittarius |
| 22 March 2054 6°28′ Sagittarius | 23 July 2054 26°36′ Scorpio |
| 24 April 2055 8°11′ Capricorn | 25 August 2055 28°21′ Sagittarius |
| 26 March 2066 10°46′ Sagittarius | 28 July 2066 0°55′ Sagittarius |
How Jupiter moves through the zodiac
Across 1850–2150, Jupiter spent about 8.2 months to 13 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 12 years. 39% of passes included at least one retrograde dip back over a sign boundary.
Jupiter in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Sagittarius
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Jupiter's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.