When Was Jupiter Last in Libra?
Updated October 5, 2026
As of October 2026, the last time was 2016–17: Jupiter was in Libra from 9 September 2016 to 10 October 2017. Next: Jupiter enters Libra on 24 August 2028 and stays until 24 September 2029.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Every Jupiter-in-Libra pass, 1850–2150
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Libra | Entered |
|---|---|---|---|
| 10 September 1850 | 11 October 1851 | 13 months | once |
| 25 August 1862 | 25 September 1863 | 13 months | once |
| 13 December 1873 | 7 September 1875 | 13 months | 3 times |
| In Libra: 13 Dec 1873 – 19 Feb 1874 · 7 Aug 1874 – 13 Jan 1875 · 20 Mar 1875 – 7 Sept 1875 | |||
| 16 November 1885 | 16 August 1887 | 13 months | 3 times |
| In Libra: 16 Nov 1885 – 30 Mar 1886 · 15 Jul 1886 – 16 Dec 1886 · 29 Apr 1887 – 16 Aug 1887 | |||
| 27 October 1897 | 27 November 1898 | 13 months | once |
| 11 October 1909 | 11 November 1910 | 13 months | once |
| 25 September 1921 | 26 October 1922 | 13 months | once |
| 10 September 1933 | 11 October 1934 | 13 months | once |
| 25 August 1945 | 25 September 1946 | 13 months | once |
| 13 December 1956 | 7 September 1958 | 13 months | 3 times |
| In Libra: 13 Dec 1956 – 19 Feb 1957 · 7 Aug 1957 – 13 Jan 1958 · 20 Mar 1958 – 7 Sept 1958 | |||
| 15 November 1968 | 15 August 1970 | 13 months | 3 times |
| In Libra: 15 Nov 1968 – 30 Mar 1969 · 15 Jul 1969 – 16 Dec 1969 · 30 Apr 1970 – 15 Aug 1970 | |||
| 27 October 1980 | 27 November 1981 | 13 months | once |
| 10 October 1992 | 10 November 1993 | 13 months | once |
| 25 September 2004 | 26 October 2005 | 13 months | once |
| 9 September 2016 | 10 October 2017 | 13 months | once |
| 24 August 2028 | 24 September 2029 | 13 months | once |
| 12 December 2039 | 6 September 2041 | 13 months | 3 times |
| In Libra: 12 Dec 2039 – 20 Feb 2040 · 5 Aug 2040 – 11 Jan 2041 · 20 Mar 2041 – 6 Sept 2041 | |||
| 15 November 2051 | 14 August 2053 | 13 months | 3 times |
| In Libra: 15 Nov 2051 – 30 Mar 2052 · 14 Jul 2052 – 15 Dec 2052 · 30 Apr 2053 – 14 Aug 2053 | |||
| 27 October 2063 | 26 November 2064 | 13 months | once |
| 10 October 2075 | 9 November 2076 | 13 months | once |
| 25 September 2087 | 25 October 2088 | 13 months | once |
| 9 September 2099 | 10 October 2100 | 13 months | once |
| 25 August 2111 | 24 September 2112 | 13 months | once |
| 13 December 2122 | 6 September 2124 | 13 months | 3 times |
| In Libra: 13 Dec 2122 – 20 Feb 2123 · 7 Aug 2123 – 13 Jan 2124 · 20 Mar 2124 – 6 Sept 2124 | |||
| 15 November 2134 | 14 August 2136 | 13 months | 3 times |
| In Libra: 15 Nov 2134 – 31 Mar 2135 · 15 Jul 2135 – 16 Dec 2135 · 29 Apr 2136 – 14 Aug 2136 | |||
| 27 October 2146 | 27 November 2147 | 13 months | once |
Search Jupiter in Libra in the app
Jupiter retrograde in Libra, 1986–2066
Retrograde periods with at least one station in Libra: the date Jupiter stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 28 January 1993 14°41′ Libra | 1 June 1993 4°45′ Libra |
| 2 February 2005 18°51′ Libra | 5 June 2005 8°55′ Libra |
| 6 February 2017 23°08′ Libra | 9 June 2017 13°13′ Libra |
| 10 February 2029 27°25′ Libra | 13 June 2029 17°30′ Libra |
| 16 January 2040 1°50′ Libra | 18 May 2040 21°52′ Virgo |
| 14 February 2041 1°45′ Scorpio | 18 June 2041 21°51′ Libra |
| 20 January 2052 6°09′ Libra | 22 May 2052 26°11′ Virgo |
| 19 February 2053 6°03′ Scorpio | 22 June 2053 26°09′ Libra |
| 24 January 2064 10°21′ Libra | 26 May 2064 0°24′ Libra |
How Jupiter moves through the zodiac
Across 1850–2150, Jupiter spent about 8.2 months to 13 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 12 years. 39% of passes included at least one retrograde dip back over a sign boundary.
Jupiter in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Libra
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Jupiter's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.