When Was Jupiter Last in Scorpio?
Updated October 5, 2026
As of October 2026, the last time was 2017–18: Jupiter was in Scorpio from 10 October 2017 to 8 November 2018. Next: Jupiter enters Scorpio on 24 September 2029 and stays until 22 October 2030.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Every Jupiter-in-Scorpio pass, 1850–2150
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Scorpio | Entered |
|---|---|---|---|
| 11 October 1851 | 8 November 1852 | 13 months | once |
| 25 September 1863 | 22 October 1864 | 13 months | once |
| 13 January 1875 | 4 October 1876 | 13 months | 3 times |
| In Scorpio: 13 Jan 1875 – 20 Mar 1875 · 7 Sept 1875 – 10 Feb 1876 · 23 Apr 1876 – 4 Oct 1876 | |||
| 16 December 1886 | 11 September 1888 | 13 months | 3 times |
| In Scorpio: 16 Dec 1886 – 29 Apr 1887 · 16 Aug 1887 – 14 Jan 1888 · 3 Jun 1888 – 11 Sept 1888 | |||
| 27 November 1898 | 26 December 1899 | 13 months | once |
| 11 November 1910 | 10 December 1911 | 13 months | once |
| 26 October 1922 | 24 November 1923 | 13 months | once |
| 11 October 1934 | 9 November 1935 | 13 months | once |
| 25 September 1946 | 24 October 1947 | 13 months | once |
| 13 January 1958 | 5 October 1959 | 13 months | 3 times |
| In Scorpio: 13 Jan 1958 – 20 Mar 1958 · 7 Sept 1958 – 10 Feb 1959 · 24 Apr 1959 – 5 Oct 1959 | |||
| 16 December 1969 | 11 September 1971 | 13 months | 3 times |
| In Scorpio: 16 Dec 1969 – 30 Apr 1970 · 15 Aug 1970 – 14 Jan 1971 · 5 Jun 1971 – 11 Sept 1971 | |||
| 27 November 1981 | 26 December 1982 | 13 months | once |
| 10 November 1993 | 9 December 1994 | 13 months | once |
| 26 October 2005 | 24 November 2006 | 13 months | once |
| 10 October 2017 | 8 November 2018 | 13 months | once |
| 24 September 2029 | 22 October 2030 | 13 months | once |
| 11 January 2041 | 4 October 2042 | 13 months | 3 times |
| In Scorpio: 11 Jan 2041 – 20 Mar 2041 · 6 Sept 2041 – 8 Feb 2042 · 24 Apr 2042 – 4 Oct 2042 | |||
| 15 December 2052 | 10 September 2054 | 13 months | 3 times |
| In Scorpio: 15 Dec 2052 – 30 Apr 2053 · 14 Aug 2053 – 13 Jan 2054 · 4 Jun 2054 – 10 Sept 2054 | |||
| 26 November 2064 | 25 December 2065 | 13 months | once |
| 9 November 2076 | 8 December 2077 | 13 months | once |
| 25 October 2088 | 23 November 2089 | 13 months | once |
| 10 October 2100 | 8 November 2101 | 13 months | once |
| 24 September 2112 | 22 October 2113 | 13 months | once |
| 13 January 2124 | 5 October 2125 | 13 months | 3 times |
| In Scorpio: 13 Jan 2124 – 20 Mar 2124 · 6 Sept 2124 – 10 Feb 2125 · 23 Apr 2125 – 5 Oct 2125 | |||
| 16 December 2135 | 11 September 2137 | 13 months | 3 times |
| In Scorpio: 16 Dec 2135 – 29 Apr 2136 · 14 Aug 2136 – 13 Jan 2137 · 3 Jun 2137 – 11 Sept 2137 | |||
| 27 November 2147 | 25 December 2148 | 13 months | once |
Search Jupiter in Scorpio in the app
Jupiter retrograde in Scorpio, 1986–2066
Retrograde periods with at least one station in Scorpio: the date Jupiter stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 28 February 1994 14°39′ Scorpio | 2 July 1994 4°46′ Scorpio |
| 4 March 2006 18°51′ Scorpio | 6 July 2006 8°58′ Scorpio |
| 9 March 2018 23°13′ Scorpio | 10 July 2018 13°20′ Scorpio |
| 13 March 2030 27°37′ Scorpio | 15 July 2030 17°45′ Scorpio |
| 14 February 2041 1°45′ Scorpio | 18 June 2041 21°51′ Libra |
| 18 March 2042 2°04′ Sagittarius | 19 July 2042 22°12′ Scorpio |
| 19 February 2053 6°03′ Scorpio | 22 June 2053 26°09′ Libra |
| 22 March 2054 6°28′ Sagittarius | 23 July 2054 26°36′ Scorpio |
| 23 February 2065 10°14′ Scorpio | 26 June 2065 0°20′ Scorpio |
How Jupiter moves through the zodiac
Across 1850–2150, Jupiter spent about 8.2 months to 13 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 12 years. 39% of passes included at least one retrograde dip back over a sign boundary.
Jupiter in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Scorpio
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Jupiter's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.