When Was Jupiter Last in Taurus?
Updated October 5, 2026
As of October 2026, the last time was 2023–24: Jupiter was in Taurus from 16 May 2023 to 25 May 2024. Next: Jupiter enters Taurus on 29 April 2035 and stays until 9 May 2036.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Every Jupiter-in-Taurus pass, 1850–2150
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Taurus | Entered |
|---|---|---|---|
| 15 May 1857 | 25 May 1858 | 12 months | once |
| 28 April 1869 | 9 May 1870 | 12 months | once |
| 11 April 1881 | 22 April 1882 | 12 months | once |
| 25 March 1893 | 2 April 1894 | 10 months | 2 times |
| In Taurus: 25 Mar 1893 – 20 Aug 1893 · 19 Oct 1893 – 2 Apr 1894 | |||
| 8 August 1904 | 9 March 1906 | 8.3 months | 3 times |
| In Taurus: 8 Aug 1904 – 31 Aug 1904 · 7 Mar 1905 – 21 Jul 1905 · 4 Dec 1905 – 9 Mar 1906 | |||
| 26 June 1916 | 29 June 1917 | 8.5 months | 2 times |
| In Taurus: 26 Jun 1916 – 26 Oct 1916 · 12 Feb 1917 – 29 Jun 1917 | |||
| 4 June 1928 | 12 June 1929 | 12 months | once |
| 16 May 1940 | 26 May 1941 | 12 months | once |
| 28 April 1952 | 9 May 1953 | 12 months | once |
| 12 April 1964 | 22 April 1965 | 12 months | once |
| 26 March 1976 | 3 April 1977 | 10 months | 2 times |
| In Taurus: 26 Mar 1976 – 23 Aug 1976 · 16 Oct 1976 – 3 Apr 1977 | |||
| 8 March 1988 | 11 March 1989 | 7.7 months | 2 times |
| In Taurus: 8 Mar 1988 – 22 Jul 1988 · 30 Nov 1988 – 11 Mar 1989 | |||
| 28 June 1999 | 30 June 2000 | 8.3 months | 2 times |
| In Taurus: 28 Jun 1999 – 23 Oct 1999 · 14 Feb 2000 – 30 Jun 2000 | |||
| 4 June 2011 | 11 June 2012 | 12 months | once |
| 16 May 2023 | 25 May 2024 | 12 months | once |
| 29 April 2035 | 9 May 2036 | 12 months | once |
| 13 April 2047 | 23 April 2048 | 12 months | once |
| 27 March 2059 | 4 April 2060 | 11 months | 2 times |
| In Taurus: 27 Mar 2059 – 27 Aug 2059 · 12 Oct 2059 – 4 Apr 2060 | |||
| 9 March 2071 | 10 March 2072 | 7.8 months | 2 times |
| In Taurus: 9 Mar 2071 – 22 Jul 2071 · 30 Nov 2071 – 10 Mar 2072 | |||
| 27 June 2082 | 30 June 2083 | 8.3 months | 2 times |
| In Taurus: 27 Jun 2082 – 21 Oct 2082 · 14 Feb 2083 – 30 Jun 2083 | |||
| 4 June 2094 | 12 June 2095 | 12 months | once |
| 18 May 2106 | 28 May 2107 | 12 months | once |
| 1 May 2118 | 11 May 2119 | 12 months | once |
| 14 April 2130 | 24 April 2131 | 12 months | once |
| 28 March 2142 | 5 April 2143 | 11 months | 2 times |
| In Taurus: 28 Mar 2142 – 27 Aug 2142 · 12 Oct 2142 – 5 Apr 2143 | |||
Search Jupiter in Taurus in the app
Jupiter retrograde in Taurus, 1986–2066
Retrograde periods with at least one station in Taurus: the date Jupiter stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 24 September 1988 6°07′ Gemini | 20 January 1989 26°05′ Taurus |
| 25 August 1999 4°59′ Taurus | 20 December 1999 25°00′ Aries |
| 30 August 2011 10°21′ Taurus | 25 December 2011 0°21′ Taurus |
| 4 September 2023 15°34′ Taurus | 31 December 2023 5°34′ Taurus |
| 9 September 2035 20°43′ Taurus | 5 January 2036 10°42′ Taurus |
| 14 September 2047 25°41′ Taurus | 10 January 2048 15°40′ Taurus |
| 19 September 2059 0°50′ Gemini | 15 January 2060 20°49′ Taurus |
How Jupiter moves through the zodiac
Across 1850–2150, Jupiter spent about 8.2 months to 13 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 12 years. 39% of passes included at least one retrograde dip back over a sign boundary.
Jupiter in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Taurus
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Jupiter's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.