When Was Venus Last in Capricorn?
Updated October 5, 2026
As of October 2026, the last time was 2025–26: Venus was in Capricorn from 24 December 2025 to 17 January 2026. Next: Venus enters Capricorn on 3 February 2027 and stays until 1 March 2027.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Venus in Capricorn, 2001–2051
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Capricorn | Entered |
|---|---|---|---|
| 26 December 2001 | 19 January 2002 | 3.4 weeks | once |
| 4 February 2003 | 2 March 2003 | 3.7 weeks | once |
| 27 November 2003 | 21 December 2003 | 3.5 weeks | once |
| 9 January 2005 | 2 February 2005 | 3.4 weeks | once |
| 5 November 2005 | 5 March 2006 | 3.4 months | 2 times |
| In Capricorn: 5 Nov 2005 – 15 Dec 2005 · 1 Jan 2006 – 5 Mar 2006 | |||
| 11 December 2006 | 4 January 2007 | 3.4 weeks | once |
| 24 January 2008 | 17 February 2008 | 3.5 weeks | once |
| 12 November 2008 | 7 December 2008 | 3.6 weeks | once |
| 25 December 2009 | 18 January 2010 | 3.4 weeks | once |
| 4 February 2011 | 2 March 2011 | 3.7 weeks | once |
| 26 November 2011 | 20 December 2011 | 3.5 weeks | once |
| 9 January 2013 | 2 February 2013 | 3.4 weeks | once |
| 5 November 2013 | 5 March 2014 | 4.0 months | once |
| 10 December 2014 | 3 January 2015 | 3.4 weeks | once |
| 23 January 2016 | 17 February 2016 | 3.5 weeks | once |
| 12 November 2016 | 7 December 2016 | 3.6 weeks | once |
| 25 December 2017 | 18 January 2018 | 3.4 weeks | once |
| 3 February 2019 | 1 March 2019 | 3.7 weeks | once |
| 26 November 2019 | 20 December 2019 | 3.5 weeks | once |
| 8 January 2021 | 1 February 2021 | 3.4 weeks | once |
| 5 November 2021 | 6 March 2022 | 4.0 months | once |
| 10 December 2022 | 3 January 2023 | 3.4 weeks | once |
| 23 January 2024 | 16 February 2024 | 3.5 weeks | once |
| 11 November 2024 | 7 December 2024 | 3.6 weeks | once |
| 24 December 2025 | 17 January 2026 | 3.4 weeks | once |
| 3 February 2027 | 1 March 2027 | 3.7 weeks | once |
| 25 November 2027 | 19 December 2027 | 3.5 weeks | once |
| 8 January 2029 | 1 February 2029 | 3.4 weeks | once |
| 5 November 2029 | 6 March 2030 | 4.0 months | once |
| 9 December 2030 | 2 January 2031 | 3.4 weeks | once |
| 22 January 2032 | 16 February 2032 | 3.5 weeks | once |
| 11 November 2032 | 6 December 2032 | 3.7 weeks | once |
| 24 December 2033 | 16 January 2034 | 3.4 weeks | once |
| 3 February 2035 | 28 February 2035 | 3.7 weeks | once |
| 24 November 2035 | 19 December 2035 | 3.5 weeks | once |
| 7 January 2037 | 31 January 2037 | 3.4 weeks | once |
| 5 November 2037 | 6 March 2038 | 4.0 months | once |
| 9 December 2038 | 2 January 2039 | 3.4 weeks | once |
| 22 January 2040 | 15 February 2040 | 3.5 weeks | once |
| 10 November 2040 | 6 December 2040 | 3.7 weeks | once |
| 23 December 2041 | 16 January 2042 | 3.4 weeks | once |
| 2 February 2043 | 28 February 2043 | 3.6 weeks | once |
| 24 November 2043 | 18 December 2043 | 3.5 weeks | once |
| 7 January 2045 | 30 January 2045 | 3.4 weeks | once |
| 6 November 2045 | 6 March 2046 | 4.0 months | once |
| 8 December 2046 | 1 January 2047 | 3.4 weeks | once |
| 21 January 2048 | 15 February 2048 | 3.5 weeks | once |
| 10 November 2048 | 6 December 2048 | 3.7 weeks | once |
| 23 December 2049 | 15 January 2050 | 3.4 weeks | once |
| 2 February 2051 | 27 February 2051 | 3.6 weeks | once |
Search Venus in Capricorn in the app
Venus retrograde in Capricorn, 2001–2051
Retrograde periods with at least one station in Capricorn: the date Venus stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 24 December 2005 1°28′ Aquarius | 3 February 2006 16°01′ Capricorn |
| 21 December 2013 28°58′ Capricorn | 31 January 2014 13°33′ Capricorn |
| 19 December 2021 26°29′ Capricorn | 29 January 2022 11°04′ Capricorn |
| 16 December 2029 24°01′ Capricorn | 26 January 2030 8°37′ Capricorn |
| 14 December 2037 21°31′ Capricorn | 24 January 2038 6°08′ Capricorn |
| 12 December 2045 19°01′ Capricorn | 21 January 2046 3°40′ Capricorn |
How Venus moves through the zodiac
Across 1950–2075, Venus spent about 3.4 weeks to 4.0 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 13 months. 5% of passes included at least one retrograde dip back over a sign boundary.
Venus in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Capricorn
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Venus's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.