When Was Venus Last in Gemini?
Updated October 5, 2026
As of October 2026, the last time was 2026: Venus was in Gemini from 24 April 2026 to 19 May 2026. Next: Venus enters Gemini on 8 June 2027 and stays until 3 July 2027.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Venus in Gemini, 2001–2051
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Gemini | Entered |
|---|---|---|---|
| 25 April 2002 | 20 May 2002 | 3.5 weeks | once |
| 10 June 2003 | 4 July 2003 | 3.5 weeks | once |
| 3 April 2004 | 7 August 2004 | 4.1 months | once |
| 10 May 2005 | 3 June 2005 | 3.5 weeks | once |
| 24 June 2006 | 19 July 2006 | 3.6 weeks | once |
| 12 April 2007 | 8 May 2007 | 3.7 weeks | once |
| 24 May 2008 | 18 June 2008 | 3.5 weeks | once |
| 5 July 2009 | 1 August 2009 | 3.8 weeks | once |
| 25 April 2010 | 20 May 2010 | 3.5 weeks | once |
| 9 June 2011 | 4 July 2011 | 3.5 weeks | once |
| 3 April 2012 | 7 August 2012 | 4.1 months | once |
| 9 May 2013 | 3 June 2013 | 3.5 weeks | once |
| 23 June 2014 | 18 July 2014 | 3.6 weeks | once |
| 11 April 2015 | 7 May 2015 | 3.8 weeks | once |
| 24 May 2016 | 17 June 2016 | 3.5 weeks | once |
| 5 July 2017 | 31 July 2017 | 3.8 weeks | once |
| 24 April 2018 | 19 May 2018 | 3.6 weeks | once |
| 9 June 2019 | 3 July 2019 | 3.5 weeks | once |
| 3 April 2020 | 7 August 2020 | 4.1 months | once |
| 9 May 2021 | 2 June 2021 | 3.5 weeks | once |
| 23 June 2022 | 18 July 2022 | 3.6 weeks | once |
| 11 April 2023 | 7 May 2023 | 3.8 weeks | once |
| 23 May 2024 | 17 June 2024 | 3.5 weeks | once |
| 4 July 2025 | 31 July 2025 | 3.8 weeks | once |
| 24 April 2026 | 19 May 2026 | 3.6 weeks | once |
| 8 June 2027 | 3 July 2027 | 3.5 weeks | once |
| 3 April 2028 | 7 August 2028 | 4.1 months | once |
| 8 May 2029 | 2 June 2029 | 3.5 weeks | once |
| 22 June 2030 | 17 July 2030 | 3.6 weeks | once |
| 10 April 2031 | 7 May 2031 | 3.8 weeks | once |
| 23 May 2032 | 16 June 2032 | 3.5 weeks | once |
| 4 July 2033 | 30 July 2033 | 3.8 weeks | once |
| 23 April 2034 | 18 May 2034 | 3.6 weeks | once |
| 7 June 2035 | 2 July 2035 | 3.5 weeks | once |
| 4 April 2036 | 7 August 2036 | 4.1 months | once |
| 7 May 2037 | 1 June 2037 | 3.5 weeks | once |
| 22 June 2038 | 17 July 2038 | 3.6 weeks | once |
| 10 April 2039 | 6 May 2039 | 3.8 weeks | once |
| 22 May 2040 | 16 June 2040 | 3.5 weeks | once |
| 3 July 2041 | 30 July 2041 | 3.8 weeks | once |
| 23 April 2042 | 18 May 2042 | 3.6 weeks | once |
| 7 June 2043 | 1 July 2043 | 3.5 weeks | once |
| 4 April 2044 | 7 August 2044 | 3.6 months | 2 times |
| In Gemini: 4 Apr 2044 – 10 Jun 2044 · 26 Jun 2044 – 7 Aug 2044 | |||
| 7 May 2045 | 31 May 2045 | 3.5 weeks | once |
| 21 June 2046 | 16 July 2046 | 3.6 weeks | once |
| 9 April 2047 | 6 May 2047 | 3.8 weeks | once |
| 22 May 2048 | 15 June 2048 | 3.5 weeks | once |
| 3 July 2049 | 29 July 2049 | 3.8 weeks | once |
| 22 April 2050 | 17 May 2050 | 3.6 weeks | once |
| 6 June 2051 | 1 July 2051 | 3.5 weeks | once |
Search Venus in Gemini in the app
Venus retrograde in Gemini, 2001–2051
Retrograde periods with at least one station in Gemini: the date Venus stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 17 May 2004 26°08′ Gemini | 29 June 2004 9°37′ Gemini |
| 15 May 2012 23°59′ Gemini | 27 June 2012 7°29′ Gemini |
| 13 May 2020 21°50′ Gemini | 25 June 2020 5°20′ Gemini |
| 10 May 2028 19°41′ Gemini | 22 June 2028 3°10′ Gemini |
| 8 May 2036 17°31′ Gemini | 20 June 2036 1°01′ Gemini |
| 6 May 2044 15°22′ Gemini | 18 June 2044 28°51′ Taurus |
How Venus moves through the zodiac
Across 1950–2075, Venus spent about 3.4 weeks to 4.0 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 13 months. 5% of passes included at least one retrograde dip back over a sign boundary.
Venus in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Gemini
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Venus's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.