Horoskopos Search Venus in Aquarius

Home › Guides › Venus in Aquarius

When Was Venus Last in Aquarius?

Updated October 5, 2026

Last: 2026
17 Jan 2026 to 10 Feb 2026
Next: 1 Mar 2027
first entry, 1 March 2027
3.5 weeks
typical time in Aquarius
every ~13 months
it comes back

As of October 2026, the last time was 2026: Venus was in Aquarius from 17 January 2026 to 10 February 2026. Next: Venus enters Aquarius on 1 March 2027 and stays until 26 March 2027.

Venus in Aquarius: the passes around now, in months
20240.8m2024–250.9m20260.8m20270.8m2027–280.8m20290.8m

Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.

Venus in Aquarius, 2001–2051

Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.

First entryFinal exitTime in AquariusEntered
19 January 200212 February 20023.4 weeksonce
2 March 200327 March 20033.6 weeksonce
21 December 200314 January 20043.5 weeksonce
2 February 200526 February 20053.4 weeksonce
15 December 20056 April 20067.0 weeks2 times
In Aquarius: 15 Dec 2005 – 1 Jan 2006 · 5 Mar 2006 – 6 Apr 2006
4 January 200728 January 20073.4 weeksonce
17 February 200812 March 20083.5 weeksonce
7 December 20083 January 20093.8 weeksonce
18 January 201011 February 20103.4 weeksonce
2 March 201127 March 20113.6 weeksonce
20 December 201114 January 20123.5 weeksonce
2 February 201326 February 20133.4 weeksonce
5 March 20145 April 20144.4 weeksonce
3 January 201527 January 20153.4 weeksonce
17 February 201612 March 20163.5 weeksonce
7 December 20163 January 20173.8 weeksonce
18 January 201810 February 20183.4 weeksonce
1 March 201926 March 20193.6 weeksonce
20 December 201913 January 20203.5 weeksonce
1 February 202125 February 20213.4 weeksonce
6 March 20225 April 20224.3 weeksonce
3 January 202327 January 20233.4 weeksonce
16 February 202411 March 20243.5 weeksonce
7 December 20243 January 20253.8 weeksonce
17 January 202610 February 20263.4 weeksonce
1 March 202726 March 20273.6 weeksonce
19 December 202713 January 20283.5 weeksonce
1 February 202925 February 20293.4 weeksonce
6 March 20305 April 20304.3 weeksonce
2 January 203126 January 20313.4 weeksonce
16 February 203211 March 20323.5 weeksonce
6 December 20322 January 20333.9 weeksonce
16 January 20349 February 20343.4 weeksonce
28 February 203525 March 20353.6 weeksonce
19 December 203512 January 20363.5 weeksonce
31 January 203724 February 20373.4 weeksonce
6 March 20385 April 20384.2 weeksonce
2 January 203926 January 20393.4 weeksonce
15 February 204010 March 20403.5 weeksonce
6 December 20402 January 20413.9 weeksonce
16 January 20429 February 20423.4 weeksonce
28 February 204325 March 20433.6 weeksonce
18 December 204312 January 20443.5 weeksonce
30 January 204523 February 20453.4 weeksonce
6 March 20464 April 20464.1 weeksonce
1 January 204725 January 20473.4 weeksonce
15 February 204810 March 20483.5 weeksonce
6 December 20482 January 20493.9 weeksonce
15 January 20508 February 20503.4 weeksonce
27 February 205124 March 20513.6 weeksonce

Search Venus in Aquarius in the app

Venus retrograde in Aquarius, 2001–2051

Retrograde periods with at least one station in Aquarius: the date Venus stood still and turned retrograde, and the date it turned direct again.

Stations retrogradeStations direct
24 December 2005
1°28′ Aquarius
3 February 2006
16°01′ Capricorn

How Venus moves through the zodiac

Across 1950–2075, Venus spent about 3.4 weeks to 4.0 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 13 months. 5% of passes included at least one retrograde dip back over a sign boundary.

Venus in other signs

Other planets in Aquarius

All planets in all signs · How to read these dates

How these dates were found

With Horoskopos's sky search: Venus's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.