When Was Venus Last in Leo?
Updated October 5, 2026
As of October 2026, the last time was 2026: Venus was in Leo from 13 June 2026 to 9 July 2026. Next: Venus enters Leo on 27 July 2027 and stays until 20 August 2027.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Venus in Leo, 2001–2051
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Leo | Entered |
|---|---|---|---|
| 14 June 2002 | 10 July 2002 | 3.7 weeks | once |
| 29 July 2003 | 22 August 2003 | 3.5 weeks | once |
| 6 September 2004 | 3 October 2004 | 3.8 weeks | once |
| 28 June 2005 | 23 July 2005 | 3.5 weeks | once |
| 12 August 2006 | 6 September 2006 | 3.5 weeks | once |
| 5 June 2007 | 8 October 2007 | 3.3 months | 2 times |
| In Leo: 5 Jun 2007 – 14 Jul 2007 · 9 Aug 2007 – 8 Oct 2007 | |||
| 12 July 2008 | 6 August 2008 | 3.5 weeks | once |
| 26 August 2009 | 20 September 2009 | 3.6 weeks | once |
| 14 June 2010 | 10 July 2010 | 3.7 weeks | once |
| 28 July 2011 | 21 August 2011 | 3.5 weeks | once |
| 6 September 2012 | 3 October 2012 | 3.8 weeks | once |
| 27 June 2013 | 22 July 2013 | 3.5 weeks | once |
| 12 August 2014 | 5 September 2014 | 3.5 weeks | once |
| 5 June 2015 | 8 October 2015 | 3.7 months | 2 times |
| In Leo: 5 Jun 2015 – 18 Jul 2015 · 31 Jul 2015 – 8 Oct 2015 | |||
| 12 July 2016 | 5 August 2016 | 3.5 weeks | once |
| 26 August 2017 | 20 September 2017 | 3.6 weeks | once |
| 13 June 2018 | 10 July 2018 | 3.7 weeks | once |
| 28 July 2019 | 21 August 2019 | 3.5 weeks | once |
| 6 September 2020 | 2 October 2020 | 3.8 weeks | once |
| 27 June 2021 | 22 July 2021 | 3.5 weeks | once |
| 11 August 2022 | 5 September 2022 | 3.5 weeks | once |
| 5 June 2023 | 9 October 2023 | 4.1 months | once |
| 11 July 2024 | 5 August 2024 | 3.5 weeks | once |
| 25 August 2025 | 19 September 2025 | 3.5 weeks | once |
| 13 June 2026 | 9 July 2026 | 3.8 weeks | once |
| 27 July 2027 | 20 August 2027 | 3.5 weeks | once |
| 5 September 2028 | 2 October 2028 | 3.8 weeks | once |
| 26 June 2029 | 21 July 2029 | 3.6 weeks | once |
| 11 August 2030 | 4 September 2030 | 3.5 weeks | once |
| 5 June 2031 | 9 October 2031 | 4.1 months | once |
| 11 July 2032 | 4 August 2032 | 3.5 weeks | once |
| 25 August 2033 | 19 September 2033 | 3.5 weeks | once |
| 12 June 2034 | 9 July 2034 | 3.8 weeks | once |
| 26 July 2035 | 20 August 2035 | 3.5 weeks | once |
| 5 September 2036 | 1 October 2036 | 3.8 weeks | once |
| 26 June 2037 | 21 July 2037 | 3.6 weeks | once |
| 10 August 2038 | 4 September 2038 | 3.5 weeks | once |
| 5 June 2039 | 9 October 2039 | 4.1 months | once |
| 10 July 2040 | 4 August 2040 | 3.5 weeks | once |
| 24 August 2041 | 18 September 2041 | 3.5 weeks | once |
| 12 June 2042 | 9 July 2042 | 3.8 weeks | once |
| 26 July 2043 | 19 August 2043 | 3.5 weeks | once |
| 5 September 2044 | 1 October 2044 | 3.8 weeks | once |
| 25 June 2045 | 20 July 2045 | 3.6 weeks | once |
| 10 August 2046 | 3 September 2046 | 3.5 weeks | once |
| 5 June 2047 | 9 October 2047 | 4.1 months | once |
| 10 July 2048 | 3 August 2048 | 3.5 weeks | once |
| 24 August 2049 | 17 September 2049 | 3.5 weeks | once |
| 12 June 2050 | 8 July 2050 | 3.8 weeks | once |
| 25 July 2051 | 19 August 2051 | 3.5 weeks | once |
Search Venus in Leo in the app
Venus retrograde in Leo, 2001–2051
Retrograde periods with at least one station in Leo: the date Venus stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 27 July 2007 2°57′ Virgo | 8 September 2007 16°35′ Leo |
| 25 July 2015 0°46′ Virgo | 6 September 2015 14°23′ Leo |
| 23 July 2023 28°36′ Leo | 4 September 2023 12°12′ Leo |
| 20 July 2031 26°25′ Leo | 1 September 2031 10°01′ Leo |
| 18 July 2039 24°14′ Leo | 30 August 2039 7°50′ Leo |
| 15 July 2047 22°05′ Leo | 28 August 2047 5°40′ Leo |
How Venus moves through the zodiac
Across 1950–2075, Venus spent about 3.4 weeks to 4.0 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 13 months. 5% of passes included at least one retrograde dip back over a sign boundary.
Venus in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Leo
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Venus's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.