When Was Venus Last in Pisces?
Updated October 5, 2026
As of October 2026, the last time was 2026: Venus was in Pisces from 10 February 2026 to 6 March 2026. Next: Venus enters Pisces on 26 March 2027 and stays until 20 April 2027.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Venus in Pisces, 2001–2051
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Pisces | Entered |
|---|---|---|---|
| 12 February 2002 | 8 March 2002 | 3.4 weeks | once |
| 27 March 2003 | 21 April 2003 | 3.6 weeks | once |
| 14 January 2004 | 8 February 2004 | 3.6 weeks | once |
| 26 February 2005 | 22 March 2005 | 3.4 weeks | once |
| 6 April 2006 | 3 May 2006 | 3.9 weeks | once |
| 28 January 2007 | 21 February 2007 | 3.5 weeks | once |
| 12 March 2008 | 6 April 2008 | 3.5 weeks | once |
| 3 January 2009 | 24 April 2009 | 6.2 weeks | 2 times |
| In Pisces: 3 Jan 2009 – 3 Feb 2009 · 11 Apr 2009 – 24 Apr 2009 | |||
| 11 February 2010 | 7 March 2010 | 3.4 weeks | once |
| 27 March 2011 | 21 April 2011 | 3.6 weeks | once |
| 14 January 2012 | 8 February 2012 | 3.6 weeks | once |
| 26 February 2013 | 22 March 2013 | 3.4 weeks | once |
| 5 April 2014 | 3 May 2014 | 3.9 weeks | once |
| 27 January 2015 | 20 February 2015 | 3.5 weeks | once |
| 12 March 2016 | 5 April 2016 | 3.5 weeks | once |
| 3 January 2017 | 28 April 2017 | 8.1 weeks | 2 times |
| In Pisces: 3 Jan 2017 – 3 Feb 2017 · 3 Apr 2017 – 28 Apr 2017 | |||
| 10 February 2018 | 6 March 2018 | 3.4 weeks | once |
| 26 March 2019 | 20 April 2019 | 3.6 weeks | once |
| 13 January 2020 | 7 February 2020 | 3.6 weeks | once |
| 25 February 2021 | 21 March 2021 | 3.4 weeks | once |
| 5 April 2022 | 2 May 2022 | 3.9 weeks | once |
| 27 January 2023 | 20 February 2023 | 3.5 weeks | once |
| 11 March 2024 | 5 April 2024 | 3.5 weeks | once |
| 3 January 2025 | 30 April 2025 | 2.2 months | 2 times |
| In Pisces: 3 Jan 2025 – 4 Feb 2025 · 27 Mar 2025 – 30 Apr 2025 | |||
| 10 February 2026 | 6 March 2026 | 3.4 weeks | once |
| 26 March 2027 | 20 April 2027 | 3.5 weeks | once |
| 13 January 2028 | 7 February 2028 | 3.6 weeks | once |
| 25 February 2029 | 21 March 2029 | 3.4 weeks | once |
| 5 April 2030 | 2 May 2030 | 3.8 weeks | once |
| 26 January 2031 | 19 February 2031 | 3.5 weeks | once |
| 11 March 2032 | 4 April 2032 | 3.5 weeks | once |
| 2 January 2033 | 2 May 2033 | 2.5 months | 2 times |
| In Pisces: 2 Jan 2033 – 5 Feb 2033 · 21 Mar 2033 – 2 May 2033 | |||
| 9 February 2034 | 5 March 2034 | 3.4 weeks | once |
| 25 March 2035 | 19 April 2035 | 3.5 weeks | once |
| 12 January 2036 | 7 February 2036 | 3.6 weeks | once |
| 24 February 2037 | 20 March 2037 | 3.4 weeks | once |
| 5 April 2038 | 1 May 2038 | 3.8 weeks | once |
| 26 January 2039 | 19 February 2039 | 3.5 weeks | once |
| 10 March 2040 | 4 April 2040 | 3.5 weeks | once |
| 2 January 2041 | 3 May 2041 | 2.7 months | 2 times |
| In Pisces: 2 Jan 2041 – 6 Feb 2041 · 15 Mar 2041 – 3 May 2041 | |||
| 9 February 2042 | 5 March 2042 | 3.4 weeks | once |
| 25 March 2043 | 19 April 2043 | 3.5 weeks | once |
| 12 January 2044 | 6 February 2044 | 3.6 weeks | once |
| 23 February 2045 | 19 March 2045 | 3.4 weeks | once |
| 4 April 2046 | 1 May 2046 | 3.8 weeks | once |
| 25 January 2047 | 18 February 2047 | 3.5 weeks | once |
| 10 March 2048 | 3 April 2048 | 3.5 weeks | once |
| 2 January 2049 | 3 May 2049 | 3.0 months | 2 times |
| In Pisces: 2 Jan 2049 – 8 Feb 2049 · 8 Mar 2049 – 3 May 2049 | |||
| 8 February 2050 | 4 March 2050 | 3.4 weeks | once |
| 24 March 2051 | 18 April 2051 | 3.5 weeks | once |
Search Venus in Pisces in the app
Venus retrograde in Pisces, 2001–2051
Retrograde periods with at least one station in Pisces: the date Venus stood still and turned retrograde, and the date it turned direct again.
| Stations retrograde | Stations direct |
|---|---|
| 6 March 2009 15°27′ Aries | 17 April 2009 29°12′ Pisces |
| 4 March 2017 13°08′ Aries | 15 April 2017 26°54′ Pisces |
| 2 March 2025 10°50′ Aries | 13 April 2025 24°37′ Pisces |
| 27 February 2033 8°31′ Aries | 10 April 2033 22°21′ Pisces |
| 25 February 2041 6°11′ Aries | 8 April 2041 20°02′ Pisces |
| 22 February 2049 3°52′ Aries | 5 April 2049 17°44′ Pisces |
How Venus moves through the zodiac
Across 1950–2075, Venus spent about 3.4 weeks to 4.0 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 13 months. 5% of passes included at least one retrograde dip back over a sign boundary.
Venus in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Pisces
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Venus's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.