When Was Venus Last in Cancer?
Updated October 5, 2026
As of October 2026, the last time was 2026: Venus was in Cancer from 19 May 2026 to 13 June 2026. Next: Venus enters Cancer on 3 July 2027 and stays until 27 July 2027.
Each bar runs from first entry to final exit. Stretches marked with a neighbouring sign are times it crossed back over the boundary before returning.
Venus in Cancer, 2001–2051
Dates are in UTC and the Gregorian calendar; in a time zone far from Greenwich an ingress can fall on the neighbouring calendar day.
| First entry | Final exit | Time in Cancer | Entered |
|---|---|---|---|
| 20 May 2002 | 14 June 2002 | 3.6 weeks | once |
| 4 July 2003 | 29 July 2003 | 3.5 weeks | once |
| 7 August 2004 | 6 September 2004 | 4.4 weeks | once |
| 3 June 2005 | 28 June 2005 | 3.5 weeks | once |
| 19 July 2006 | 12 August 2006 | 3.5 weeks | once |
| 8 May 2007 | 5 June 2007 | 4.1 weeks | once |
| 18 June 2008 | 12 July 2008 | 3.5 weeks | once |
| 1 August 2009 | 26 August 2009 | 3.7 weeks | once |
| 20 May 2010 | 14 June 2010 | 3.6 weeks | once |
| 4 July 2011 | 28 July 2011 | 3.5 weeks | once |
| 7 August 2012 | 6 September 2012 | 4.3 weeks | once |
| 3 June 2013 | 27 June 2013 | 3.5 weeks | once |
| 18 July 2014 | 12 August 2014 | 3.5 weeks | once |
| 7 May 2015 | 5 June 2015 | 4.1 weeks | once |
| 17 June 2016 | 12 July 2016 | 3.5 weeks | once |
| 31 July 2017 | 26 August 2017 | 3.7 weeks | once |
| 19 May 2018 | 13 June 2018 | 3.6 weeks | once |
| 3 July 2019 | 28 July 2019 | 3.5 weeks | once |
| 7 August 2020 | 6 September 2020 | 4.2 weeks | once |
| 2 June 2021 | 27 June 2021 | 3.5 weeks | once |
| 18 July 2022 | 11 August 2022 | 3.5 weeks | once |
| 7 May 2023 | 5 June 2023 | 4.1 weeks | once |
| 17 June 2024 | 11 July 2024 | 3.5 weeks | once |
| 31 July 2025 | 25 August 2025 | 3.6 weeks | once |
| 19 May 2026 | 13 June 2026 | 3.6 weeks | once |
| 3 July 2027 | 27 July 2027 | 3.5 weeks | once |
| 7 August 2028 | 5 September 2028 | 4.2 weeks | once |
| 2 June 2029 | 26 June 2029 | 3.5 weeks | once |
| 17 July 2030 | 11 August 2030 | 3.5 weeks | once |
| 7 May 2031 | 5 June 2031 | 4.2 weeks | once |
| 16 June 2032 | 11 July 2032 | 3.5 weeks | once |
| 30 July 2033 | 25 August 2033 | 3.6 weeks | once |
| 18 May 2034 | 12 June 2034 | 3.6 weeks | once |
| 2 July 2035 | 26 July 2035 | 3.5 weeks | once |
| 7 August 2036 | 5 September 2036 | 4.1 weeks | once |
| 1 June 2037 | 26 June 2037 | 3.5 weeks | once |
| 17 July 2038 | 10 August 2038 | 3.5 weeks | once |
| 6 May 2039 | 5 June 2039 | 4.2 weeks | once |
| 16 June 2040 | 10 July 2040 | 3.5 weeks | once |
| 30 July 2041 | 24 August 2041 | 3.6 weeks | once |
| 18 May 2042 | 12 June 2042 | 3.6 weeks | once |
| 1 July 2043 | 26 July 2043 | 3.5 weeks | once |
| 7 August 2044 | 5 September 2044 | 4.1 weeks | once |
| 31 May 2045 | 25 June 2045 | 3.5 weeks | once |
| 16 July 2046 | 10 August 2046 | 3.5 weeks | once |
| 6 May 2047 | 5 June 2047 | 4.3 weeks | once |
| 15 June 2048 | 10 July 2048 | 3.5 weeks | once |
| 29 July 2049 | 24 August 2049 | 3.6 weeks | once |
| 17 May 2050 | 12 June 2050 | 3.6 weeks | once |
| 1 July 2051 | 25 July 2051 | 3.5 weeks | once |
Search Venus in Cancer in the app
How Venus moves through the zodiac
Across 1950–2075, Venus spent about 3.4 weeks to 4.0 months in a sign on each pass, not counting retrograde dips out of it, and it returned to the same sign about every 13 months. 5% of passes included at least one retrograde dip back over a sign boundary.
Venus in other signs
Aries · Taurus · Gemini · Cancer · Leo · Virgo · Libra · Scorpio · Sagittarius · Capricorn · Aquarius · Pisces
Other planets in Cancer
Venus · Mars · Jupiter · Saturn · Chiron · Uranus · Neptune · Pluto
All planets in all signs · How to read these dates
How these dates were found
With Horoskopos's sky search: Venus's geocentric, apparent, tropical ecliptic longitude, computed with the open-source Astronomy Engine library, with each sign boundary found to the minute. Sample ingresses agree with NASA JPL's Horizons ephemeris to within minutes. Data generated 2026-10-04; page built 2026-10-05.